MAJOR EQUIPEMENT |
|||
S.NO. | MACHINE MODEL | DESCRIPTION | COMPANY |
1 | COBAS E-411 | IMMUNOASSAY | ROCHE, SWITZERLAND |
2 | COBAS c- 311 | Bio Chemistry | ROCHE, SWITZERLAND |
3 | ACL-ELITE-PRO | Automated coagulation analyzer | IL WERFEN GROUP, USA |
4 | Bact/Alert 3D 120 | Microbial detection | BIOMEREIUX, France |
5 | Vitek 2 compact 60 | Microbial identification system an automated system | BIOMEREIUX, France |
6 | Previ color | Previ color gram for Automated gram staining | BIOMEREIUX, France |
7 | MINICAP | Fully Automated capillary Electrophoresis system for hemoglobin and protein analysis | SEBIA, France |
8 | ROTOR GENE Q5 CHANNEL | Real Time PCR | QIAGEN, Gremany |
9 | QIACUBE | Automated Nucleic acid and protein extraction system | QIAGEN, Gremany |
10 | Thin Prep 2000 | Automated Pap Smear
(Liquid base cytology) |
HOLOGIC, USA |
11 | Acti 5 diff AL with Auto loader | Hematology Analyzer | BECKMAN COULTER, USA |
12 | FC-500 (5 color flow Cytometer) | Fully Automated Flow cytometer, with single laser (blue), 5 color | BECKMAN COULTER, USA |
13 | Shandon Finesse Me+ | Histopathology Microtome | SHANDON, Germany |
14 | Histo Star M61000 | Histopathology Embedding work Station | THERMO SCIENTIFIC, Germany |
15 | CITADEL-2000 | Auotmated Tissue Processor | THERMO SCIENTIFIC, Germany |
16 | Microplate Reader and Washer | ELISA | ALERE, Korea |